Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Unit Length | 6 m |
Surface Finish | Mill Finished |
Grade | 2000 Series |
Material Grade | JINDAL HINDALCO ALLOY |
Surface Treatment | Galvanized |
Shape | Round |
Size | all size |
Thickness | 0.5mm too 5mm |
Material | ALUMINIUM |
Unit Pipe Length | 3 meter |
Alloy Or Not | Is Alloy |
Outer Diameter | 18mm too 40mm |
Brand | Transair |
Color | ALUMINIUM |
Weight | 10KGS |
Payment Terms | REDAY PAYMNT |
Test Certificate | YES AVAILBLE |
Additional Information:
Approx. Rs 2,155 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 45 Kg |
Material | Tantalum |
Length | 1000MTR |
Diameter | 0.5MM-5MM |
Power/Voltage | 990 |
Color | SILVER |
Melting Point | 1941 K |
Density | 4.506 G/CM3 |
Hardness | 70-74 |
Maximum Tensile Strength | 240 MPA |
Minimum Tensile Strength | 240 MPA |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 285 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Thickness | 1MM - 12MM |
Shape | Square |
Usage/Application | Industry |
Material | Aluminium Sheet |
Color | Light Color |
Brand | Sanco Steel |
Alloy or Not | Is alloy /non alloy |
Additional Information:
Explore More Products
© SANCO STEEL. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited