Girgaon, Mumbai, Maharashtra
GST No. 27AACPJ1415A1ZJ
Call 08047645850 88% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kg
Product Brochure
| Thickness | 20 mm |
| Size | 5 inch |
| Shape | Square |
| Alloy | With Alloy |
| Brand | Jindal |
| Grade | 7075,1050,1100,6061,6063, ALL GRADE |
| Dimensions | 5MM - 300MM DIA |
| Usage/Application | GOOD QUALITY |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Country of Origin | Made in India |
| SIZE | 4 FEET X 8 FEET |
| SHEET THICKNESS | 0.5MM-10MM |
| Style | Modern |
| Type | Aluminium 2017 Sheet |
| Usage/Application | Industrial |
View Complete details
Minimum Order Quantity: 100 Kg
| Thickness | 1MM - 12MM |
| Shape | Square |
| Usage/Application | Industry |
| Material | Aluminium Sheet |
| Color | Light Color |
| Brand | Sanco Steel |
| Alloy or Not | Is alloy /non alloy |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
Product Brochure
| Unit Length | 6 m |
| Surface Finish | Mill Finished |
| Grade | 2000 Series |
| Surface Treatment | Galvanized |
| Shape | Round |
| Size | all size |
| Thickness | 0.5mm too 5mm |
| Material | ALUMINIUM |
| Unit Pipe Length | 3 meter |
| Alloy Or Not | Is Alloy |
| Outer Diameter | 18mm too 40mm |
| Brand | Transair |
| Color | ALUMINIUM |
| Weight | 10KGS |
| Material Grade | JINDAL HINDALCO ALLOY |
| Payment Terms | REDAY PAYMNT |
| Test Certificate | YES AVAILBLE |
Additional Information:
View Complete details
Product Brochure
| Dimension | 1220 mm x 2440 mm |
| Length | 8 FEET |
| Thickness | 3 mm |
| Country of Origin | Made in India |
| GRADE | 5083 |
| FINISH | POLISH |
View Complete details
Minimum Order Quantity: 45 Kg
Product Brochure
| Material | Tantalum |
| Length | 1000MTR |
| Diameter | 0.5MM-5MM |
| Power/Voltage | 990 |
| Color | SILVER |
| Melting Point | 1941 K |
| Density | 4.506 G/CM3 |
| Hardness | 70-74 |
| Maximum Tensile Strength | 240 MPA |
| Minimum Tensile Strength | 240 MPA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 sq ft
Product Brochure
| Material Grade | SS304L |
| Hole Shape | Round |
| Hole Size | 0.1-2 mm |
| Steel Grade | SS316 L |
| Thickness | 4 mm |
| Usage/Applications | Automotive, Pharma Industry |
| Punching Type | CNC |
| Origin | Indian |
| Open Area % | 5-10% |
| Technique | Hot Rolled |
| Pitch | 5mm |
| Finish | 2B |
| Surface Treatment | Polished |
Material:
Key Features:
Applications:
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
| Thickness | 4 mm |
| Is It Anodised | Anodised |
| Grade | 6061 |
| Country of Origin | Made in India |
6061 Aluminium Sheet Description
6061 Aluminium Sheet is a high-strength, heat-treatable aluminium alloy widely used in structural and engineering applications. Known for its excellent mechanical properties, corrosion resistance, and versatility, 6061 Aluminium Sheets are suitable for a wide range of industries, including aerospace, automotive, marine, and construction.
Key Features:
Material: 6061 Aluminium Alloy (Aluminium-Magnesium-Silicon)
Strength: High tensile strength with excellent toughness
Corrosion Resistance: Outstanding resistance to corrosion in various environments
Surface Finish: Smooth, brushed, or anodized finish available
Workability: Easily machined, welded, and fabricated
Dimensions: Available in various thicknesses, widths, and lengths
Applications:
Aerospace and aviation components
Marine structures and shipbuilding
Automotive parts and chassis
Construction and structural frameworks
General engineering and fabrication projects
6061 Aluminium Sheet combines durability, lightweight properties, and excellent corrosion resistance, making it a preferred choice for precision engineering and structural applications.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
Product Brochure
| Length | 3 meter |
| Shape | Square |
| Dimension | 10MM-100MM |
| Color | SILVER |
| Is It Anodised | Anodised |
| Country of Origin | Made in India |
Additional Information:
View Complete details